HOME OF THE BRAVES

 
    Boys Varsity Football

2011

 
   
 


                       ROSTER

#

Name

Pos.

Ht

Wt

Grade
2 Peyton Jurek B 5' 10" 160 12
3 Cody Tackman B 5' 8" 150 12
4 Jason Thompson B 5' 10" 160 12
5 Blake Ballard B 6' 1" 185 11
8 Ian Houle B 5' 10" 165 12
10 Jake Bianga B 5' 10" 160 12
11 Gunnar Madden B 5' 10" 165 12
15 Sam Pouliot B 6' 1" 170 10
21 Justin Pederson B 6' 1" 170 11
22 Chuck Hughes B 5' 10" 165 11
23 Jared Vuksan B 6' 2" 225 11
25 Tim Ketchum B 5' 10" 190 12
50 Nathan Bellville L 5' 10" 200 11
51 Steve Strom L 6' 0" 230 11
52 Zach Winkelbauer L 5' 10" 200 12
54 Drew Scheeneman L 6' 0" 215 12
55 Zach Lamarche L 6' 0" 190 12
58 Jacob Loveless L 6' 2" 190 11
59 Kyle Closs L 6' 3" 225 12
60 Rob Lueneburg L 5' 10" 190 12
75 Fred Culvahouse L 5' 10" 220 11
77 Blade Lavigne L 6' 0" 245 10
           
           
           

COACHES

Coach: Josh Mileski
Asst. Coach: Casey Young
Asst. Coach: John Mileski
Vol. Coach: Kent King
Vol. Coach: Bryce Wolf
   

MANAGERS

Eric Leonoff
Travis Porath
 

 


     Varsity Football Schedule
Click Here for the Schedule
Click Here for JV Boys Football !!!
 

Meet the Team !!!
 


Boys Varsity Football In Action


                        

 
     
 
Gladstone Area Public Schools | 400 South 10th Street | Gladstone, Michigan 49837
Phone: (906) 428-2417
Copyright © 2010. Gladstone Area Schools. All rights reserved.