HOME OF THE BRAVES

 
   Boys Freshman Football

2012

 
   
 


      ROSTER

#

Name

Pos.

Ht

Wt

3 Matt Chenier QB/LB 5' 7" 145
5 Marshall Bumstead WR/DB 5' 11" 120
8 Adam Scheeneman QB/DB 5' 7" 125
21 Matthew Casey WR/DB 5' 6" 135
22 Robert Beauchamp WR/DB 5' 9" 130
23 Hunter Garling RB/LB 6' 0" 170
24 Ross Miron WR/LB 5' 9" 145
26 Trenton Vanderlinden WR/RB 5' 5" 115
30 Elliot Danhoff WR/DB 5' 7" 105
32 Jake Simison WR/DB 5' 4" 105
34 Kyle Pouliot RB/LB 5' 8" 175
35 Jake Greenfield WR/DB 5' 10" 130
44 Derek Vanderlinden RB/LB 5' 8" 135
50 Alex Leonoff OL/DL 5' 5" 130
51 Tyler Krause OL/DL 5' 6" 140
52 Garrett Feathers OL/DL 5' 7" 175
54 Trevor Tomac OL/DL 5' 6" 153
55 Rian Kwarciany OL/DL 5' 8" 175
60 Dallas Potvin OL/DL 5' 10" 155
63 Troy Chenier OL/DL 5' 6" 165
65 Jacob Bilkey OL/DL 5' 8" 140
66 Alex King OL/DL 5' 10" 188
67 Devon Mayo OL/DL 5' 6" 142
70 Cody Damitz OL/DL 5' 6" 130
74 James O' Dee OL/DL 5' 6" 195
75 Austin Cayer OL/DL 5' 8" 175
77 Noah Krycia OL/DL 5' 6" 156
78 Chris Johnson DL/DL 6' 2" 260
80 Luke Sturdy RB/DB 5' 5" 135
82 Jalen Goc WR/DB 5' 6" 115
84 Jordan Ives WR/DB 5' 11" 135
88 Nathan Ettenhofer WR/LB 5' 11" 145

COACHES

Coach: Dane Quigley
Asst. Coach: Kyle Closs
Vol. Asst. Coach Jason Thompson

MANAGER

Dylan Krause

 


 


   2012 Frosh Football Schedule
Click Here for the Schedule

  
 

 


Meet the Team !!!

   


Boys Freshman Football In Action


                  

 

 
     
 
Gladstone Area Public Schools | 400 South 10th Street | Gladstone, Michigan 49837
Phone: (906) 428-2417
Copyright © 2012. Gladstone Area Schools. All rights reserved.