|
2010-2011
Gladstone Area Schools |
|||
| 1st Marking Period | |||
| Sept. 1-3 | Wed 9/1, Thurs 9/2 - Professional Development | ||
| Sept. 6-9 | Tues. Sept. 7 - First day for students - full day | ||
| Sept. 13-17 | |||
| Sep. 20-24 | |||
| Sept. 27-Oct. 1 | |||
| Oct. 4-8 | |||
| Oct. 11-15 | |||
| Oct. 18-22 | |||
| Oct. 25-29 | |||
| Nov. 1-5 | End of 1st Marking Period | ||
|
2nd Marking Period |
|||
| Nov. 8-12 | Thursday, Nov. 11 No School - Prof. Develop. a.m. P/T conferences 2-7 | ||
| Nov. 15-19 | No School - Deer Day | ||
| Nov. 22-26 | Wednesday, Nov. 24 - Fri. Nov. 26 No School - Thanksgiving Break | ||
| Nov. 29-Dec. 3 | |||
| Dec. 6 - 10 | |||
| Dec. 13-17 | |||
| Dec. 20-22 | Dec. 23 - Jan 2. No School - Christmas - New Years Break | ||
| Dec. 23-Dec. 31 | No School - Christmas - New Years Break | ||
| Jan. 3-7 | |||
| Jan. 10-14 | |||
| Jan. 17-21 | Fri. Jan. 21 - No School - Records Day. End of 2nd Marking Period | ||
|
3rd Marking Period |
|||
| Jan. 24-28 | |||
| Jan. 31-Feb. 4 | |||
| Feb. 7-11 | |||
| Feb. 14-18 | |||
| Feb. 21-25 | No School Mon. Feb. 21. Presidents Day (Cond. on Snow Days) | ||
| Feb. 28-Mar. 4 | |||
| Mar. 7-11 | |||
| Mar.14-18 | No School Fri. Mar. 18 - Professional Development Day | ||
| Mar. 21-25 | End of 3rd Marking Period | ||
| 4th Marking Period | |||
| Mar. 28 - Apr. 1 | No School - Spring Break | ||
| Apr. 4-8 | |||
| Apr. 11-15 | |||
| Apr. 18-22 | No School - Fri. Apr. 22 - Good Friday | ||
| April 25-29 | |||
| May 2-6 | |||
| May 9-13 | |||
| May 16-20 | |||
| May 23-27 | |||
| May 30-June 3 | No School - Memorial Day May 30 | ||
| June 2, Last Day for Students | Teachers Records Day June 3 | |||